- Unit/Units
- 1
- Unit/Units
- USD ($)
- Paper Honeycomb Core Making Machine
- Dry Lamination Machine
- Stainless Steel
- Heavy Duty Machine Durable Highly Efficient Less Power Consumable
- No
- Other
- Automatic
- PLC Control
- Electric
- Electric
- 136 Watt (w)
- 25 Tonne
- 220-240 Volt (v)
- 1016 * 76.2 * 55.88 Millimeter (mm)
- 8000 Kilogram(Kg)
- blue
- 1 year
Features:
- High end functioning
- Easy operation
- Corrosion resistance
Technical Parameter
Model | ZFX 1600 | ZFX 1800 | ZFX 2000 | ZFX-2200 |
Max width | 1600mm | 1800 | 2000 | 2200 |
Cell size | 4-25mm | 4-25mm | 4-25mm | 4-25mm |
Cell size per line | 4 groups, 2 for free | 4 groups, 2 for free | 4 groups, 2 for free | 4 groups, 2 for free |
Cutting thickness | 6-100mm | 6-100mm | 6-100mm | 6-100mm |
Cutting speed | 350-650 shoots/min | 350-650 shoots/min | 350-650 shoots/min | 350-650 shoots/min |
Cutting accuracy | +0.08mm | +0.08mm | +0.08mm | +0.08mm |
Cutting method | Horizontal or vertical | Horizontal or vertical | Horizontal or vertical | Horizontal or vertical |
Paper layer | 6 layers | 6 layers | 6 layers | 6 layers |
Glue | PVA | PVA | PVA | PVA |
Gluing way | Rolling or Spraying | Rolling or Spraying | Rolling or Spraying | Rolling or Spraying |
Paper Holder | Hydraulic or mechanic | Hydraulic or mechanic | Hydraulic or mechanic | Hydraulic or mechanic |
Air hole | Hole or channel | Hole or channel | Hole or channel | Hole or channel |
Wastage | 1% | 1% | 1% | 1% |
Moisture Content | 10%-12% | 10%-12% | 10%-12% | 10%-12% |
Heating | Hot panel | Hot panel | Hot panel | Hot panel |
Power | 136kw | 136kw | 136kw | 136kw |
Paper demanding | 90g | 90g | 90g | 90g |
Production capacity | 6 Ton | 7Ton | 8Ton | 9Ton |
Overall Size | 24000 x 3500 x 2300 | 24000 x 3500 x 2300 | 24000 x 3500 x 2300 | 24000 x 3500 x 2300 |
Weight | 23T | 24T | 25T | 26T |
Workers | 1-2 person | 1-2 person | 1-2 person | 1-2 person |
- SHANGHAI
- 50 Per Month
- 3 Months
- Contact us for information regarding our sample policy
- Full container
- Western Europe Central America Asia North America Eastern Europe Middle East Africa South America
- CE